1 car on record
Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix)
Super Formula Lights
49.3 h · 21 days · 772 laps
Started
1:39.365
Now (PB)
1:33.957
Found
−5.41s
| Day | Best lap | Running PB | Laps |
|---|---|---|---|
| 2026-05-25 | 1:35.869 | 1:33.957 | |
| 2026-05-23 | 1:35.750 | 1:33.957 | |
| 2026-05-22 | 1:33.957 | 1:33.957 | |
| 2026-05-21 | 1:35.559 off-track | 1:34.149 | |
| 2026-05-20 | 1:35.831 off-track | 1:34.149 | |
| 2026-05-19 | 1:34.303 | 1:34.149 | |
| 2026-05-18 | 1:34.409 off-track | 1:34.149 | |
| 2026-05-04 | 1:34.149 | 1:34.149 | |
| 2026-05-03 | 1:34.336 | 1:34.336 | |
| 2026-05-02 | 1:34.606 | 1:34.606 | |
| 2026-05-01 | 1:34.987 | 1:34.987 | |
| 2026-04-30 | 1:43.356 off-track | 1:35.349 | |
| 2026-04-29 | 1:35.831 | 1:35.349 | |
| 2026-04-26 | 1:35.722 | 1:35.349 | |
| 2026-04-25 | 1:35.722 | 1:35.349 | |
| 2026-04-24 | 1:35.682 | 1:35.349 | |
| 2026-04-23 | 1:35.786 | 1:35.349 | |
| 2026-04-22 | 1:35.349 | 1:35.349 | |
| 2026-04-21 | 1:35.724 | 1:35.724 | |
| 2026-04-20 | 1:39.365 | 1:39.365 | |
| 2025-12-08 | 1:42.386 off-track | 1:42.386 |
The read
21 days · 19→398h into the career
Conditions
median track-temp swing 1.1°C · 7 of 21 days swung ≥8°C
Longest plateau
18 days without a PB · 2026-05-04 → 2026-05-22
Breakthrough
2026-04-21 · −3.64s to 1:35.724 · at 310h · 10°C swing