Tracks
1 car on record

Autodromo Nazionale Monza (Grand Prix)

Super Formula Lights

93.7 h · 25 days · 686 laps
Started 1:43.990
Now (PB) 1:41.474
Found −2.52s
DayBest lapRunning PBLaps
2026-03-16 1:46.460 off-track 1:41.474
2026-02-11 1:41.993 1:41.474
2026-02-09 1:42.164 1:41.474
2026-02-04 1:41.816 1:41.474
2026-02-03 1:42.188 1:41.474
2026-02-01 1:42.810 1:41.474
2026-01-30 1:41.474 1:41.474
2026-01-29 1:41.744 1:41.744
2026-01-27 1:42.270 1:41.909
2026-01-26 1:43.027 1:41.909
2026-01-25 1:43.608 1:41.909
2026-01-24 1:44.566 1:41.909
2026-01-20 1:42.380 1:41.909
2026-01-19 1:42.044 1:41.909
2026-01-18 1:42.441 1:41.909
2026-01-17 1:42.199 1:41.909
2026-01-16 1:42.160 1:41.909
2026-01-15 1:41.909 1:41.909
2026-01-14 1:42.221 1:42.221
2026-01-13 1:42.750 1:42.387
2026-01-12 1:42.387 1:42.387
2026-01-09 1:42.395 1:42.395
2026-01-08 1:42.906 1:42.906
2026-01-07 1:43.990 1:43.990

The read

24 days · 97→268h into the career
Conditions median track-temp swing 4.7°C · 9 of 24 days swung ≥8°C
Longest plateau 14 days without a PB · 2026-01-15 → 2026-01-29
Breakthrough 2026-01-08 · −1.08s to 1:42.906 · at 110h · 6°C, stable

The full case study: how this track came down →

Garage61 leaderboard: P83 of 3395 · top 2.4% · as of 2026-06-20