1 car on record
Silverstone Circuit (Grand Prix)
Super Formula Lights
29.4 h · 8 days · 470 laps
Started
1:52.066
Now (PB)
1:49.930
Found
−2.14s
| Day | Best lap | Running PB | Laps |
|---|---|---|---|
| 2026-01-06 | 1:55.451 | 1:49.930 | |
| 2026-01-05 | 1:49.930 | 1:49.930 | |
| 2026-01-04 | 1:52.354 | 1:50.758 | |
| 2026-01-03 | 1:50.758 | 1:50.758 | |
| 2026-01-02 | 1:52.185 | 1:50.907 | |
| 2025-12-31 | 1:50.907 | 1:50.907 | |
| 2025-12-30 | 1:51.398 | 1:51.398 | |
| 2025-12-29 | 1:52.066 | 1:52.066 |
The read
8 days · 66→97h into the career
Conditions
median track-temp swing 5.3°C · 1 of 8 days swung ≥8°C
Breakthrough
2026-01-05 · −0.83s to 1:49.930 · at 94h · 29°C swing